Gaur City G.H.-01, Sector 4, Greater Noida
Gaurcity
When it comes to homes no one builds it better, stronger and spectacular than Gaursons. With a proven track record of delivering what it promises, Gaursons is a real estate developer to reckon with in Delhi NCR. Whatever it has touched has turned into gold
It has happened in Indirapuram. And it holds true for each project of Gaursons
Its partner, Saviour Builders Pvt. Ltd. is also renowned for its commitment to quality and is a respected name in the real estate fraternity.
The Duo is all set to create history in Noida Extension, where they are coming up with a landmark township, Gaur City. With a portent to become benchmark for all future real estate developments, Gaur City, spread over 130 acres, is a fine amalgam of high living ensconced not only by the greenery but all the modern a menities such as multilex, stadium, Olympic size swimming pool, hotels, hospitals and schools among others.
Maharaha (2 BHK) | Samrat (2 BHK+Study) | Emperor-I (3 BHK+Study) | Emperor-II (3 BHK+Study) | |||||||||
910 sq.ft. | 1175 sq. ft. | 1400 sq. ft. | 1855 sq. ft. | |||||||||
Floor | CashDownPlan | FlexiPlan | InstalmentPlan | CashDownPlan | FlexiPlan | InstalmentPlan | CashDownPlan | FlexiPlan | InstalmentPlan | CashDownPlan | FlexiPlan | InstalmentPlan |
15th | 17.50 | 19.44 | 21.60 | 22.60 | 25.10 | 27.89 | 26.92 | 29.90 | 33.24 | 35.67 | 39.62 | 44.04 |
14th | 17.50 | 19.44 | 21.60 | 22.60 | 25.10 | 27.89 | 26.92 | 29.90 | 33.24 | 35.67 | 39.62 | 44.04 |
12th | 17.50 | 19.44 | 21.60 | 22.60 | 25.10 | 27.89 | 26.92 | 29.90 | 33.24 | 35.67 | 39.62 | 44.04 |
11th | 17.73 | 19.67 | 21.83 | 22.89 | 25.39 | 28.19 | 27.27 | 30.25 | 33.59 | 36.14 | 40.09 | 44.50 |
10th | 17.73 | 19.67 | 21.83 | 22.89 | 25.39 | 28.19 | 27.27 | 30.25 | 33.59 | 36.14 | 40.09 | 44.50 |
9th | 17.73 | 19.67 | 21.83 | 22.89 | 25.39 | 28.19 | 27.27 | 30.25 | 33.59 | 36.14 | 40.09 | 44.50 |
8th | 17.73 | 19.67 | 21.83 | 22.89 | 25.39 | 28.19 | 27.27 | 30.25 | 33.59 | 36.14 | 40.09 | 44.50 |
7th | 17.95 | 19.89 | 22.06 | 23.18 | 25.69 | 28.48 | 27.62 | 30.60 | 33.94 | 36.60 | 40.55 | 44.97 |
6th | 17.95 | 19.89 | 22.06 | 23.18 | 25.69 | 28.48 | 27.62 | 30.60 | 33.94 | 36.60 | 40.55 | 44.97 |
5th | 17.95 | 19.89 | 22.06 | 23.18 | 25.69 | 28.48 | 27.62 | 30.60 | 33.94 | 36.60 | 40.55 | 44.97 |
4th | 17.95 | 19.89 | 22.06 | 23.18 | 25.69 | 28.48 | 27.62 | 30.60 | 33.94 | 36.60 | 40.55 | 44.97 |
3rd | 18.18 | 20.12 | 22.29 | 23.48 | 25.98 | 28.78 | 27.97 | 30.95 | 34.29 | 37.06 | 41.01 | 45.43 |
2nd | 18.18 | 20.12 | 22.29 | 23.48 | 25.98 | 28.78 | 27.97 | 30.95 | 34.29 | 37.06 | 41.01 | 45.43 |
1st | 18.18 | 20.12 | 22.29 | 23.48 | 25.98 | 28.78 | 27.97 | 30.95 | 34.29 | 37.06 | 41.01 | 45.43 |
EXTRA CHARGES
External Electrification Charges Rs. 40/- sq. ft. Payable at the time of possession |
Fire Fighting Charges Rs. 40/- sq. ft. Payable at the time of possession |
Power Back-Up Charges Rs. 15000/- per KVA Payable at the time of possession |
One Time Lease Rent Rs. 85/- sq. ft. Payable at the time of possession |
Club Membership Rs. 75000/- Payable at the time of possession |
CAR PARKING | ||
Type | Independent | |
Basement Covered Parking | 1.5 Lacs | Payable at the time of possession |
Open Parking | 1 Lac | Payable at the time of possession |
(1 sq. mt. = 10.76391 sq. ft.)
(Sanction of Plan) | 85% |
At the time of Possession | 5% |
10% | |
(Sanction of Plan) | 30% |
15% | |
15% | |
Within 18 months of Booking | 15% |
10% | |
5% |
5% | |
(Sanction of Plan) | 10% |
8 Instalment of 10% each after every 3 months of Booking | 80% |
*Next instalment after booking will be considered from the date of sanction of plan.
DATE OF COMPLETION 27 Months from the date of Sanction of plan
Note:
1. Price list and payment Plan can be changed without notice at the sole discretion of the Company.
2. There will be no escalation for the Booked Apartment.
Situated adjacent to Sector 121, Noida, the icing on the cake is that you don’t have to go far to enjoy the good life as Gaur City is only 11 km from Kalindi Kunj and 7 km from the functional Sector 32, Noida City Centre Metro Station.
So don’t resist the temptation. Give in. We promise it will be worth it.
|