Victory Ace, Sec 143, Noida Expressway
Victory Crossroads in Sec-143, Victory Projects is coming up with the new projects,
- Down Payment – 4000/- psf
- Flexi Payment – 4300/- psf
- CLP Payment – 4500/- psf
VICTORY ACE
Sector 143 B, Noida Expressway
After the grand success of “VICTORY CROSSROADS” Sector-143 B, Noida Expressway. The Victory Group is coming up with another project “VICTORY ACE” in Sector-143, Noida Expressway. Time has come to join our hands once again to leave a remark for “VICTORY ACE”.
Facilities & Location Advantages:
*Very good connectivity with FNG and Noida Expressway.
*Just 10 minutes drive from DND & Sector 18 Market.
*Project is dedicated with modern Club, Amenities, features, specification, vastu friendly, etc.
*MNC companies in vicinity like Global Logic, EXL, Met Life, TCS, Accenture, Steria etc.
*Schools like Genesis Global, Step by Step, JBM, Shiv Nadar Foundation are operational.
*J S Hospital is operational.
Why Victory:
*High gentry apartments with 3/4 BHK sizes only ranges from 1400 to 2200 sq ft.(approx)
*Loan will be available after 15% Payment in CLP & Flexi Only.
*Best location with inclusive best rates & Specification as of now as compared to other builders.
*Expected launch rate will be increased by Rs. 300 to 400/-
*Take a look at the adjoining project of Victory which will prove that, how fast is his work & quality of construction.
*Well trained staff & management for best services.
*Limited period offer as inventories are limited.
*Rush & grab the best location, floor & View.
Soft Launch Rates 10th Floor:
*Down Payment – 4000/- psf
*Flexi Payment – 4300/- psf
*CLP Payment – 4500/- psf
Drop your cheque in favor of “Victory Infratech Pvt. Ltd.”
Booking amount is RS. 5 lacs only for all sizes.
Above rates are inclusive of :
* Air Conditioner in all rooms * Lights and Fans in all rooms
* Modular Kitchen * Built in Hob & Chimney
* One Fridge in Kitchen * Designer wall and Designer POP on Ceiling
*One Car Parking *Wardrobes in all rooms.
*Inclusive EEC & FFC *Inclusive Club Charges & 1KVA Power Backup
Additional Charges
* Lease Rent = 90/- P.SqFt. * P.L.C ( View)= As Applicable * IFMS = Rs. 25/- P.SQFt.
Please Note:
1. No Price Escalation on successful booking on above price.
2. All payments to be made in favour of “ Victory Infratech (P) Ltd. ” payble at delhi
3. Additional Covered Car Parking 3,00000/-
4. Additional Power backup@25,000/-per KVA
5. Govt.Charges like Stamp,Duty,Registration Charges,Sales Tax, etc.
Specifications:-
- Fully loaded Apartment with Modular kitchen, chimney & hob, AC in all rooms, Lights & Fans,designer
walls & designed POP on ceiling. - FNG and Noida Expressway
- MNC companies in vicinity like Global Logic, EXL, India Mart, Met Life, TCS, Accenture, Steria etc.
- Schools like DPS, Somerville, Genesis Global, Step by Step, JBM, Shiv Nadar Foundation are operational.
- J S Hospital is operational.
PRICE LIST | ||||
SOFT LAUNCH | ||||
Floors | Down Payment Plan ( Rs.Per Sq.Ft.) | Flexi Payment Plan (Rs.Per Sq.Ft.) | Construction Link Plan ( Rs.Per Sq.Ft.) | |
20th | 3850 | 4150 | 4350 | |
19th | 3880 | 4180 | 4380 | |
18th | 3895 | 4195 | 4395 | |
17th | 3910 | 4210 | 4410 | |
16th | 3925 | 4225 | 4425 | |
15th | 3940 | 4240 | 4440 | |
14th | 3955 | 4255 | 4455 | |
12th | 3970 | 4270 | 4470 | |
11th | 3985 | 4285 | 4485 | |
10th | 4000 | 4300 | 4500 | |
9th | 4020 | 4320 | 4520 | |
8th | 4040 | 4340 | 4540 | |
7th | 4060 | 4360 | 4560 | |
6th | 4080 | 4380 | 4580 | |
5th | 4100 | 4400 | 4600 | |
4th | 4125 | 4425 | 4625 | |
3rd | 4150 | 4450 | 4650 | |
2nd | 4175 | 4475 | 4675 | |
1st | 4200 | 4500 | 4700 | |
Above rates are inclusive of : | ||||
* Air Conditioner in all rooms | * Wardrobes in all rooms | |||
* Lights and Fans in all rooms | * One open/ basement car parking | |||
* Modular Kitchen | * Fire fighting charges | |||
* Built in Hob & Chimney | * External electrification charges | |||
* One Fridge in Kitchen | * Club membership | |||
* Designer wall and Designer POP on Ceiling | * Power backup (1kva) | |||
Additional Charges | ||||
* Lease Rent = 90/- P.Sq.Ft. | ||||
* P.L.C ( View)= As Applicable | ||||
* IFMS = Rs. 25/- P. SQ. Ft. | ||||
1..No Price Escalation on successful booking on above price. | ||||
2. All payments to be made in favour of ” Victory Infratech (P) Ltd. ” payble at delhi | ||||
3..Additional Covered Car Parking 3,00000/- | ||||
4..Additional Power backup@25,000/-per KVA | ||||
5.Govt.Charges like Stamp,Duty,Registration Charges,Sales Tax/Vat/WTC,.other Miscellaneous Expenses like Meter Connection charges | ||||
levied or increase by the Govt.in future shall be payble by applicants at the time of possession | ||||
PAYMENT PLAN | |
PLAN – DOWN PAYMENT PLAN | |
UPON BOOKING | 10% OF ( B.S.P) |
WITH IN 45 DAYS OF BOOKING | 85% OF ( B.S.P)+ PARKING + P.L.C+ LEASE RENT |
ON OFFER OF POSSESSION | 5% OF ( B.S.P) +E.E.C + FFC +IDC + PB + IFMS |
PLAN : FLEXI PAYMENT PLAN | |
UPON BOOKING | 10% |
WITH IN 30 DAYS OF BOOKING | 5% |
ON START OF EXCAVATION | 25% |
ON START OF RAFT CASTING | 10% |
ON START OF BASEMENT SLAB CASTING | 10% |
ON START OF 2ND FLOOR SLAB CASTING | 10% |
ON START OF 6TH FLOOR SLAB CASTING | 10% |
ON START OF 9TH FLOOR SLAB CASTING | 5% + ( PARKING + PLC ) |
ON START OF 15TH FLOOR SLAB CASTING | 5% + ( L.R + C. M ) |
ON START OF TOP FLOOR SLAB CASTING | 5% + ( E.E.C + F.F.C ) |
ON OFFER OF POSSESSION | 5% + ( E.D.C + I.D.C+ P.B+I.F.M.S ) |
PLAN : CONSTRUCTION LINK PLAN | |
UPON BOOKING | 10% |
ON START OF EXCAVATION | 10% |
ON START OF RAFT CASTING | 10% |
ON START OF BASEMENT SLAB CASTING | 10% |
ON START OF 2ND FLOOR SLAB CASTING | 10% |
ON START OF 6TH FLOOR SLAB CASTING | 10% |
ON START OF 9TH FLOOR SLAB CASTING | 10% |
ON START OF 15TH FLOOR SLAB CASTING | 10% |
ON START OF TOP FLOOR SLAB CASTING | 5% + ( PARKING + P.L.C ) |
ON START OF EXTERNAL PLASTER | 5% + ( L.R + C.M ) |
ON START OF EXTERNAL DEVELOPMENT | 5% + ( E.E.C + F.F.C ) |
ON OFFER OF POSSESSION | 5% + ( E.D.C + I.D.C+ P.B+I.F.M.S ) |
* B.S.P=Basic Sale Price+PLC | |
* P.L.C =Prime Location Charges | |
* L.R= Lease Rent | |
* C.M =Club Membership | |
* E.E.C = External Electrification Charges | |
* F.F.C =Fire fighting Charges | |
* P. B=Power Backup | |
* I.F.M.S = Interest free Maintence Services | |