Rented Properties in Delhi

Shop for sale Rented to Bank #shopforsaleindelhi #shopforsale #preleased #prerented #call9958959555 https://www.sarthakestates.com/ Pre rented Bank For sale call 9958959555 .
Call +919958959555
Rented Property | PreRented Property
RENTED PROPERTIES DELHI
RENTED PROPERTIES LIST – GURGAON
RENTED PROPERTIES LIST – NOIDA
BANK RENTED PROPERTY AVAILABLE FOR SALE
Bank:- State Bank of India
Location :- Prashant Vihar New Delhi.
Area:- 393 Sq.ft. Covered (First Floor).
Rent:-43,320/-Pm.
Lease:-10 Years 5+5 (lease Effect from Nov.2015).
10 Years Completed
Incresae:-25%
Price:- 5%
Title:- Lease hold( Builder Transfer)
McDonald’s
Location East of Kailash
Rent – 3.65/Month( MG) or 9 % of sales
Lease 27 years
Floor -Basement, Ground, Mazz.
Escalation 15% After 3 years
Super Area-4200 Sq ft.
Covered Area-3638 Sq .Ft
8.00(4) (Leasehold)
SOUTH INDIAN BANK
G-75B,Parsvnath Plaza, Sector-27, Noida
Super area : 1466 sqft
Floor Ground
lease Period 9 Years w.e.f (Jan 2014)
Current rent 1,95,500/- pm.
15% Escalation in (Jan 2017)
Escalation 15% every after 3 yrs
5.40(2.50)
{B}
STATE BANK OF TRAVANCORE (SBT)
Indira Puram Ghaziabad UP
Floor ground
Area 2135 Sq Ft Carpet
Rent 2.33 Lac Per month
Lease Period 9 Years (6 years Gone)
Escalation 15% every after 3 years
Security Deposited 6 months
Freehold, Corner Location
560(210)
HDFC BANK LTD
paharganj Delhi
Area-1350 sqft
Ground floor
Lease Period 9 w.e.f.2015
Escalation 15% every after 3 yrs
Security deposit 6 month
Rent: 1.90 Lac per month
5.07
(1) {B}
CORPARTION BANK
Location MVL Tower NH 8,Gurgaon
Area- 1800 sq ft carpet
Ground Floor
Rent -2,07,000/- per month
Escalation 20% every After 5 years(20% coming Soon)
Lease 10 yrs Freehold
473(165)
{B}
DENA BANK LTD
Location-Universal Trade Tower sohna Road Gurgoan Haryana
Area 3187 Sq. Ft. Super
Floor- Ground
Rent-2.56 lac per month
Lease 15 yrs w.e.f May-2015
Escalation 20% every after 5Yrs
Security- 3 Months
7(3.5)
{B}.
Bandhan Bank
Patel Nagar Delhi
Entire Ground floor,
mixed land use
Rent ₹2 lac pm ,
security 2 months,
25% increase in rent after every 5 years,
15 years lease period, freehold,
life time conversion charges paid,
1800 Sft Covered Area and
1332sq Ft. Carpet Area
Demand @5.50 Cr ( final price ),
25 Kv electric load,
rent started from April end 2015.
Karnataka Bank
in Chandni Chowk
Area – 1900 sq ft covered Floor – First
Rent – 2,48,000
Lease–3+3+3 (15%) w.e.f 2015
Cost – 5.95 cr @ 5%
Prime location Property
Chq
Sketchers Shoes
V3S Mall Laxmi Nagar delhi
Floor Ground
Rent 3,72,99/- per month
Area 1508 sq ft super
Escalation- 5% Every Years
Lease Period 4 Years and 2 yrs Completed
8.00
(3)
Gold’s GYM
Location Greater Noida Expressway
Opp India Expo Mart,Floor 2nd ,
Rent Rs 6,12,000/- Plus Service tax (Rs 36/-per sq ft)
Lease 15 Years w.e.f Fresh
Lock-in period 6 Years
Escalation. 15% after every 3 years
Security deposit 1 month
Freehold property
(300sq ft other charge extra)
Property Rate as per asking Rs 5411/-per sqft
And Gold’s Gym make 200 member recently
Value for money deal
9.20
AIRTEL STORE
Location :Block J, Saket, New Delhi,
Area : 1500sqft on GF
Freehold Property
Rent : 2,35,000/-
Lease started: June’2015 , 9years Lease
SD : 3 months
Escn : 15% After every 3 are
Lease : 9yrs with 3yrs lock in
5.75(2.5)
Samsung Regional Office
Floor 4th,Rent Coming 2,86,000 /- per month ,
Lease tenure 9 yrs, Start from 2012,
Rent Escalation 15% every 3 years ,
security deposited by Samsung Rs 8,58,000/-
6.86
JUMBO ELECTRONICES
Location V3S Mall Laxmi Nagar Delhi
Floor 2 nd
Rent 3.55 lac per month
Lease Period 9 yrs completed again 3 yrs executed
owner also agree to make further 9 yrs lease
Security deposit 1 years
8.25
Senco Jewellers
Sector 11 Dwarka New Delhi
Floor First ,Area 3000 sq ft Super
1800 sq ft Carpet,
Rent -₹ 4,000,00/- per month,
Lease Period 9 Years with 3 Yrs Lock-in Period
w.e.f Fresh
Security Deposited 7 month,
8
(4)
Rented to Mobile Shop (Essar Group)
Rent 345000 plus service tax
Lease 9 years w.e.f 2013
Floor – Basement+ Ground+ First
Main Vikas Marg Prime location
27 feet front38 feet depth
L type corner, Surrounded Top Brand and Bank
PRICE 10 CR CHQ 85 LAC
MARKET VALUE 11 CR APPROX
( BASEMENT VACANT)
AXIS BANK LTD
MAYUR VIHAR PHASE – 2, DELHI.
222 SQYD. GF + FF ( 2700 ) SQ.FT.
RENT : 7.50 LAKHS ,LEASE 9 yrs w.e.f July 2014 .
INCREASE 15 % ON 3YR,
FREE HOLD.
Security deposit 1 month
17.50(8)
{B}
STATE BANK OF INDIA
RENT RS 5,41,000/-
AREA 3500SQFT
Plot size 170 sq yard
FLOOR – BASEMENT, GF AND FIRST FLOOR
LOCATION – RK PURAM SOUTH DELHI
LEASE START – 2YRS PASSED
LEASE PERIOD – 15yrs
INCREMENT – 25% aftr 5yrs
NEXT INCREASE 3YRS 25 %
LAND USE – COMMERCIAL BUILDING
OWNER SHIP FREEHOLD
14.50(11)
{B}
HDFC BANK LTD
Location South Extn Part I delhi
MAIN RING ROAD
Plot 400 sq yard
Floor Upper Ground
Rent 8.35 lac
Lease Period 12 yrs fresh
Security 6 month
Escalation 15% every after 3 yrs
22.50(5)
{B}
BANK OF INDIA + LIC
Location Mayur vihar ph 1 east Delhi
Rent 8.58 lac per month
Leasehold
Area-9040 sq ft
Floor BSMT+GROUND+FIRST+SECOND
Plot Size 105+105 sq mtr
17(5)
{B}
HDFC BANK LTD
Plot Size 180 sq yard
Floor with Bank Basement+Ground+First
Rent 4.98 lac per month
Lease 12 yrs w.e.f 2009
Escalation 15% every after 3 yrs
Security deposit 6 month
Finance company
Floor second
Rent 75k
Total Rent 5.73 lac
3rd floor can be constructed
15.28(5)
{B}
STATE BANK OF INDIA
Mayapuri Main Road Delhi
Title Free Hold
Area 200 Sq. Yards.
Ground Floor
Lease 15 Years / 2 Years Completed
Escalation 20% every after 5 years
Rent Rs. 3,90/- Lacs per month
HDFC HOME LTD.
1st floor
Area 1100 Sq.Feets Carpet
Lease 9 Years / 2 Years Compleate
Security 3 month
Escalation 15% After Every 3 Years
Rent Rs. 65000/- per month
Total Rent Rs. 4,55/-Lacs Per month
Service Tax Excluding
( 900 SQ.Feets Space Available For Leese )
12.50(4)
{B}
ANDHRA BANK + OTHER
Sec-18 Noida
Area 96 sq mtr Entire Building
Floor Basement + ground +First+Second +3rd,
Rent 7,42,500/- per month
Lease 9yrs
Security Deposited 6 month,
Escalation 15% every after 3 yrs
Transfer Individual
Lease Rent 11.42 lac annual
13.50(7.5)
{B}
HDFC BANK LTD
Railway Road old Gurgaon HR
Plot Size 400 sq yard
Built up Area 12000 sq ft
Floor B+G+F+S+T
Rent 9.25 lac per month
Lease 12 yrs w.e.f Fresh
22(10)
LIC OF INDIA
Rajindra Place prime location.
Rent PM :- started @Rs.4,77,576/pm.
Rent at present @Rs.5,73,091/-pm
Lease started 2012,
2nd floor,
freehold,
20% increase in rent after every 3 years,
lease period 9 years.
@5% Cost 13.75.
HDFC LTD
Building Capital Court. Munirka
Area :2650sqfts Ground floor. With five car parkings.
Rent :RS. 262 rs.
Total Rent :6.93 lacs.
Security 06 months.
ROI : 5.5%
Lease commencement date:March 2015.
HDFC LTD already has 40000 sqfts in this building.
The unit is very prime on the Ground floor
#22 LSC Madangir Pushp vihar.
New Delhi 110062
1.
Axis bank Ltd
Basement+Group
Security deposit :630000
Monthly rent :241500.00
Lease started :06.01.2011.
MNC COMPANY
Mezzanine floor.
Area :1350 sqfts.
Current status :vacant.
We shall be shortly leasing this area at
1.20 lacs.
3.Birla sunlife
First floor
Area :1810 sqfts.
Lease Rental : 172500
Security :90000 rs..
Lease commencement : December 2010.
4.GROUP ON LTD (MNC)
Second floor
Areas leased : 2010 sqfts.
Security deposit : 603000.
Lease Rental : 201000.00
Lease started on :June 2015.
Lock in period : 36 months
Deal is available at 6%
PUNJAB NATIONAL BANK
( Commercial Property )
Location :- East Delhi
( Ground + Basement )
( L Shape Corner Prop. )
Title :- Free Hold
Area :- 2000 SQ. Feet Carpet
( 1100 SQ. Feet Ground + 900 SQ. Feet Basement )
Lease :- 12 Years / 2 Years Complete
Starts :-
Security :- 6 Months
Escalation :- 15 % After Every 3 Years
Rent :- Rs.1.23/-Lacs P.M. ( + GST )
Cheque :- Rs.1/-Cr.
Price :- Rs.4.30/-Cr.

Rented PNB BANK at naya bazaar rent is 3.66 lacs on main road of market
15 yrs lease (10 yrs remaining ) entire first floor of the building with lift,Old big branch business value for money deal,Deal @6% Cq value is only 1.25
RENTED PROPERTIES DETAILS (BRANCHES) | ||||||||||||||
NO | LOCATION | ADDRESS | TENANT | SUPER AREA (IN Sq. Ft.) | CARPET AREA (in sq. ft.) | FLOOR | RENT | LEASE DATE | LEASE PERIOD (IN YEARS) | ESCALATION | Deposit (months) | PROPERTY STATUS | Return | VALUE |
1 | DELHI | DLF CAPITAL GREEN MOTI NAGAR | HDFC BANK | 1545 + 1305 | 775 + 675 | GF | 177675 + 150075 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | #VALUE! |
2 | DELHI | PLOT NO. 448, SEC-19, DWARKA | SBI | 260 S.Y. | 3100 | GF + B | 452,000.00 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5% | INR 103,314,286 |
3 | DELHI | PAHAR GUNJ | HDFC BANK | 1350 | 1200 | GF | 190,000.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5% | INR 45,600,000 |
4 | DELHI | OKHLA | YES BANK | 1250 +1250 | GF + IST | 450,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | 5.50% | INR 98,181,818 | |
5 | DELHI | OKHLA | INDUSIND BANK | 800 + 1200 | GF + IST | 210,000.00 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | #DIV/0! | ||
6 | DELHI | SECTOR-4, DWARKA | ANDHRA BANK | 1500 | Ist | 264,000.00 | 2013 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% | INR 57,600,000 | |
7 | DELHI | NEHRU PLACE | ING VYSYA INSURANCE | 4600 | IInd | 588,000.00 | 2011 | 9 | 25% AFTER EVERY 3 YEARS | 6 | F.H. | 7.50% | INR 94,080,000 | |
8 | DELHI | PRASHANT VIHAR | IDBI BANK | 1600 | GF + IST | 230,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 4.50% | INR 61,333,333 | |
9 | DELHI | ROHINI | PNB | 2400 | 1400 | GF | 182,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% | INR 39,709,091 |
10 | DELHI | SABJI MANDI | PNB | 500 S.Y. | 4200 | GF | 291,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.40% | INR 64,666,667 |
11 | DELHI | COMMERCIAL MARKET MAYUR PHASE-III | SBI | 1500 | 1150 | Ist | 191,000.00 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.25% | INR 43,657,143 |
12 | DELHI | AGGARWAL FUN CITY MALL CBD SHAHDARA, KARKARDOOMA | SBI BANK | 1700+ 1700 | Ist | 117/- | 4/8/2012 | 15 | 25% AFTER EVERY 5 YEARS | F.H. | 5% | #VALUE! | ||
13 | DELHI | VASANT CITY SQUARE MALL | INDUSIND ZONAL OFFICE | 2000 | 3rd | 222,000.00 | 7/8/2013 | 9 | 11% AFTER EVERY 3 YEARS | 6 | F.H. | 5.5% | INR 48,436,364 | |
14 | DELHI | PUSA ROAD | KALYAN JEWELEERS | 800 S.Y. 26000 | 16000 | G.F.+ F.F.+ S.F. | 2,500,000.00 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 5.75% | INR 521,739,130 |
15 | DELHI | PITAM PURA | KALYAN JEWELEERS | 2000 X 3 | IInd | 210000 X 3 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 6.00% | #VALUE! | |
16 | DELHI | DEFENCE COLONY | KALYAN JEWELEERS | 350 S.Y. | B+Gr+Ist+ Iind+3rd | 2000 X 4 | 7.50+4.50+ 4.20+4.80 | 2014 | 15 | 15% AFTER EVERY 3 YEARS | 12 | F.H. | 4.50% | #VALUE! |
17 | DELHI | TDI Mall, JASOLA | ITALIAN CO. PART OF ENI GROUP | 9200 + 5200 SQ.FT. | 24 PARKING | 4TH | 2,250,000.00 | 2011 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 7.70% | INR 350,649,351 | |
18 | DELHI | BAIJWASAN | MTNL | 2269 | 1990 + 279 | GF + B | 81,116.00 | 2013 | 3 | 10% AFTER EVERY 3 YEARS | LAL DORA | 5.50% | INR 17,698,036 | |
19 | KUNDLI | AMR MALL | HDFC BANK | 3000 | 1950 | GF | 135,000.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | 5.00% | INR 32,400,000 | |
20 | GURGAON | DT MEGA MALL GOLF COURSE ROAD | HDFC BANK | 3587 | GF + IST | 484,245.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | INR 110,684,571 | |
21 | GURGAON | SPLENDER TRADE CENTER GOLF COURSE EXT. ROAD | HDFC BANK | 3000 | 1500 + 1500 | GF | 165000 + 165000 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | #VALUE! | |
22 | GURGAON | VIPUL SQUARE, SUSHANT LOK, PHASE-4 | HDFC BANK | 1900 | GF | 252,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 60,480,000 | |
23 | GURGAON | JMD GALLERIA, SOHNA ROAD | OBC | 2300 | 1450 | GF | 240,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 57,600,000 |
24 | GURGAON | 32 MILESTONE, NH-8 | CORPORATION BANK | 1800 | GF | 207,000.00 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 49,680,000 | |
25 | GURGAON | N.K.TOWER UDYOG VIHAR | HDFC BANK | 2100 | GF | 357,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 85,680,000 | |
26 | GURGAON | VIPUL TECH SQUARE GOLF COURSE ROAD GURGAON | DELL | 1025 | 42.98 | GF | 44,055.00 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 3 | F.H. | 4.75% | INR 11,129,684 |
27 | GURGAON | SAPZE IT SOHNA ROAD | AIRCEL | 970 | PART 56.35 | GF | 53,533.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | FH | 7.25% | INR 8,860,634 |
28 | GURGAON | BESTECH BUSUNESS PARK SOHNA ROAD | MNC X L GROUP | 5010 | 5 PARKING | 256,762.00 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 6 | LOCKIN 3 YRS | 6.62% | INR 46,542,961 | |
29 | GURGAON | SOHNA ROAD | IDBI BANK | 1040 | PART | UGF | 72,000.00 | 2008 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.00% | INR 17,280,000 |
30 | NOIDA | Ansal PLAZA SEC-18 | BHARTI GENERAL INS., TATA AIG | 7000 + 400 More space Available | IInd | 690,000.00 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | Co. Trnsfr | 7% | INR 122,666,667 | ||
31 | NOIDA | A-3, SECTOR-110, G.B. NAGAR | KOTAK MAHINDRA BANK | 800+ 1000 | GF+ BASEMENT | 311,000.00 | 2014 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | 6% | INR 62,200,000 | ||
32 | NOIDA | EXPRESS TRADE TOWER, B-36, SECTOR-132, NOIDA | SKYLINK AIRLINES | 6500 | 3RD | 345,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 3 | LOCKIN 5 YRS | 8.50% | INR 48,705,882 | |
33 | NOIDA | ANSAL FORTUNE ARCADE ATTA MARKET | ING VYSYA | 550 PART | GF | 80,000.00 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 6 | 5.00% | INR 19,200,000 | ||
34 | NOIDA | KMP MALL, NR. RADISSON GRATER NOIDA | HDFC BANK | 1800 | 1200 | GF | 198,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | 6.00% | INR 39,600,000 | |
35 | NOIDA | OMEGA-II, GREATER NOIDA | HDFC BANK INDUSIND BANK | 1500 + 1477 | GF | 255000 + 221550 | 2012 2013 | 9 | 15% AFTER EVERY 3 YEARS | 6 | Co. Trnsfr | 5.50% | #VALUE! | |
36 | NOIDA | PLOT NO. 12, BLOCK- B1A, SECTOR-51 | VIJAYA BANK | 1600 | GF + Basement | 200,000.00 | 2012 | 15 | 20% AFTER EVERY 5 YEARS | 6 | 5.00% | INR 48,000,000 | ||
37 | GHAZIABAD | KM TRADE TOWER KAUSHAMBI | YAMAHA | 7210 | 429,716.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | LOCKIN 3 YRS | 7.50% | INR 68,754,560 | ||
38 | GHAZIABAD | GIRDHAR PLAZA PLOT NO. H-1, BLOCK B, SHALIMAR GARDEN EXT.2, PARSONDA, (UP) | ICICI BANK | 2800 | GF | 225,000.00 | 2008 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 6% | INR 45,000,000 | |
RENTED PROPERTIES DETAILS (ATM’s) | ||||||||||||||
NO | LOCATION | ADDRESS | TENANT | SUPER AREA (IN Sq. Ft.) | CARPET AREA (in sq. ft.) | FLOOR | RENT | LEASE DATE | LEASE PERIOD (IN YEARS) | ESCALATION | Deposit (months) | PROPERTY STATUS | Return | #VALUE! |
1 | DELHI | SPLENDER JASOLA | HSBC | 247 | GR | 50,000.00 | 2012 | 7 | 15% AFTER 3 YEARS | L.H. | 5.50% | INR 10,909,091 | ||
2 | DELHI | SHOP NO. 8, DDA MKT. NEW FRIENDS COLONY | INDUSIND | 80 | GR | 55,000.00 | 2007 | 9 | 15% AFTER 3 YEARS | 3 | L.H. | 5.25% | INR 12,571,429 | |
3 | DELHI | SHOP N0. G-7, SURAJMAL VIHAR MARKET | INDUSIND | 96 | GR | 58,000.00 | 2014 | 9 | 15% AFTER 3 YEARS | 6 | L.H. | 5.80% | INR 12,000,000 | |
4 | GURGAON | SUSHANT PLAZA, SUAHNT LOK-1 | IDBI & INDUSIND | 450 | GR | 28000 + 27000 | 2014 | 9 | 15% AFTER 3 YEARS | F.H. | 5.00% | #VALUE! | ||
5 | GHAZIABAD | SHOP NO. 1, SECTOR-4, SHOPRIX MALL, VAISHALI | INDUSIND | 96 | GR | 50,000.00 | 2014 | 9 | 15% AFTER 3 YEARS | 6 | F.H. | 5.70% | INR 10,526,316 | |
6 | GHAZIABAD | SHOP NO. 2, B-10, SURYA NAGAR | INDUSIND | 172 | GR | 20,000.00 | 2014 | 9 | 15% AFTER 3 YEARS | 3 | F.H. | 5.00% | INR 4,800,000 | |
7 | GHAZIABAD | ASHIANA COMPLEX INDRAPURAM | INDUSIND | 225 | 176 | GR | 55,000.00 | 2014 | 9 | 15% AFTER 3 YEARS | 6 | F.H. | 6% | INR 11,000,000 |
A | B | C | D | E | F | |
1 | ||||||
2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TYPE OF INVESTMENT | RENTED | ||||
4 | TENANT | Indian Oil Tanking (IOT Insfrastructure & Energy Services Ltd) | ||||
5 | BUILDING | ABW TOWER | ||||
6 | LOCATION | IFFCO CHOWK, GURGAON | ||||
7 | FLOOR | 3rd FLOOR | ||||
8 | AREA ON LEASE | 14000 sq. ft. | ||||
9 | AREA OFFERED (Approx) | 1844 sq. ft. | ||||
10 | RENT | 95/- sq ft (Fully Furnished) | ||||
11 | FIT OUTS | Done by Owner | ||||
12 | ADVANCE RENT | Monthly | ||||
13 | SECURITY DEPOSIT | 6 months | ||||
14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
15 | LEASE DATE | Aug-10 | ||||
16 | LEASE TENURE | 9 Years | ||||
17 | LOCK-IN-PERIOD | 3 Yrs | ||||
18 | STATUS | Free Hold | ||||
19 | ROI | 6.50 .% | ||||
20 | URL | http://www.oiltanking.com | ||||
21 | Company is Subsidary of Indian Oil Corporations |
A | B | C | D | E | F | |
1 | ||||||
2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TENANT | CWC Sourcing | ||||
4 | BUILDING | Vatika Tower | ||||
5 | LOCATION | Main Golf Course Road, Gurgaon | ||||
6 | FLOOR | 11th | ||||
7 | AREA ON LEASE | 10000 sq. ft. | ||||
8 | AREA OFFERED | 1000 / 500 sq. ft. | ||||
9 | RENT | 57.5 / sq ft | ||||
10 | ADVANCE RENT | Monthly | ||||
11 | SECURITY DEPOSIT | 3 months | ||||
12 | RENT ESCALATION | 15% After Every three Years | ||||
13 | LEASE DATE | Aug-07 | ||||
14 | LEASE TENURE | 9 Years | ||||
15 | STATUS | Free Hold | ||||
16 | ROI | 5.75 .% | ||||
17 | URL | http://www.coldwatercreek.com |
A | B | C | D | E | F | |
1 | ||||||
2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TENANT | Xebia IT Archtech | ||||
4 | BUILDING | Park Centra | ||||
5 | LOCATION | NH-8, Gurgaon | ||||
6 | FLOOR | 5th | ||||
7 | AREA ON LEASE | 17000 sq. ft. | ||||
8 | AREA OFFERED | 772 sq. ft. | ||||
9 | RENT | 55 / sq ft | ||||
10 | ADVANCE RENT | Monthly | ||||
11 | SECURITY DEPOSIT | 4 Months | ||||
12 | RENT ESCALATION | 15% After Every three Years | ||||
13 | LEASE DATE | 10th April 2010 | ||||
14 | LEASE TENURE | 9 Years | ||||
15 | LOCK-IN-PERIOD | 12 months | ||||
16 | STATUS | Free Hold |
A | B | C | D | E | F | |
1 | ||||||
2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TYPE OF INVESTMENT | RENTED | ||||
4 | TENANT | LUMINUS CONSULTING PARTNERS | ||||
5 | BUILDING | DLF CORPORATE PARK | ||||
6 | LOCATION | M.G. ROAD , GURGAON | ||||
7 | FLOOR | 8th FLOOR TOWER 4A | ||||
8 | AREA ON LEASE | 2253 sq. ft. | ||||
9 | AREA OFFERED (Approx) | 2253 sq. ft. | ||||
10 | RENT | 111.50/- sq ft (Fully Furnished) | ||||
11 | FIT OUTS | Done by Owner | ||||
12 | ADVANCE RENT | Monthly | ||||
13 | SECURITY DEPOSIT | 6 months | ||||
14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
15 | LEASE DATE | Jul-10 | ||||
16 | LEASE TENURE | 9 Years | ||||
17 | LOCK-IN-PERIOD | 3 Yrs | ||||
18 | STATUS | Free Hold | ||||
19 | ROI | 7.50 .% |
Rented | ||||||
A | B | C | D | E | F | |
1 | ||||||
2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TYPE OF INVESTMENT | RENTED | ||||
4 | TENANT | POSCO E&C | ||||
5 | BUILDING | BPTP PARK CENTRA | ||||
6 | LOCATION | SECTOR – 30, GURGAON | ||||
7 | FLOOR | 7th FLOOR | ||||
8 | AREA ON LEASE | 21000 sq. ft. | ||||
9 | AREA OFFERED (Approx) | 993 sq. ft. | ||||
10 | RENT | 63/- sq ft (Semi Furnished) | ||||
11 | FIT OUTS | Done by Tenant | ||||
12 | ADVANCE RENT | Monthly | ||||
13 | SECURITY DEPOSIT | 7.5 months | ||||
14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
15 | LEASE DATE | Sep-08 | ||||
16 | LEASE TENURE | 9 Years | ||||
17 | LOCK-IN-PERIOD | 3 Yrs | ||||
18 | STATUS | Free Hold | ||||
19 | BOOK VALUE | Rs. 6000/- per sq ft (inclusive of below chages i.e. Rs 306/- | ||||
20 | EDC, IDC etc Charges | Rs. 306/- Extra per sq ft | ||||
21 | URL | http://www.poscoenc.com |
Rented | ||||||
A | B | C | D | E | F | |
1 | ||||||
2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TENANT | HT MEDIA | ||||
4 | BUILDING | BPTP PARK CENTRA | ||||
5 | LOCATION | Sector-30, Gurgaon | ||||
6 | FLOOR | 7th | ||||
7 | AREA ON LEASE | 73000 sq. ft. | ||||
8 | AREA OFFERED | 1458 sq. ft. | ||||
9 | RENT | 63 / sq ft | ||||
10 | ADVANCE RENT | Monthly | ||||
11 | SECURITY DEPOSIT | 6 months | ||||
12 | RENT ESCALATION | 15% After Every three Years | ||||
13 | LEASE DATE | Jul-08 | ||||
14 | LEASE TENURE | 9 Years | ||||
15 | LOCK IN PERIOD | 6 Yrs | ||||
16 | STATUS | Free Hold | ||||
17 | ROI | 7% | ||||
18 | URL | http://www.htmedia.in/ |
A | B | C | D | E | F | |
1 | ||||||
2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
3 | TYPE OF INVESTMENT | RENTED | ||||
4 | TENANT | DEUTSCHE POSTBANK | ||||
5 | BUILDING | VIPUL AGORA | ||||
6 | LOCATION | MAIN M.G. ROAD , GURGAON | ||||
7 | FLOOR | 1ST FLOOR | ||||
8 | AREA ON LEASE | 18800 sq. ft. | ||||
9 | AREA OFFERED (Approx) | 2145 sq. ft. | ||||
10 | RENT | 95/- sq ft | ||||
11 | FIT OUTS | Done by Tenant | ||||
12 | ADVANCE RENT | Monthly | ||||
13 | SECURITY DEPOSIT | 6 months | ||||
14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
15 | LEASE DATE | Jul-10 | ||||
16 | LEASE TENURE | 9 Years | ||||
17 | LOCK-IN-PERIOD | 3 Yrs | ||||
18 | STATUS | Free Hold | ||||
19 | ROI | 7% | ||||
20 | URL | http://www.deutschepostbank.co.in/ |
|
“Sarthak Estates expertise is solely oriented towards complete Customer Satisfaction-We Care!”
You can fill the form below and we will get in touch with you ASAP .
Subscribe to Real Estate Consultant and Advisor Delhi and NCR by Email
Pre Rented Commercial Property for sale in Noida @ prime location. Choose from 50+ Options. Investment starts @2 Cr*; Invest Onetime & earn lifetime; Call us to get best deals !CALL ON +91 9958959555 Or E mail on
sarthakestates@gmail.com
