Rented Properties in NOIDA | ||||||||||||||||
S. No. | TENANT | BUILDING | LOCATION | FLOOR | TOTAL AREA ON LEASE | AREA FOR SALE | RENT | FIT OUTS | SECURITY DEPOSIT | LEASE DATE | RENT ESCALATION | LEASE TENURE | LOCK-IN-PERIOD | RANK | VALUE | |
1 | BARISTA (Corporate Office) | The Corunthum Sector-62, Noida (100% Commercial Property) | NOIDA | 1ST | 15,000 sq ft. | 15,000 sq ft | 8,25,000/- per month @ Rs. 55/- per sq ft | 3 Months 24,75,000/- | Jun-10 | 15% After Every 3 Yrs | 9 Years | 7.5 | ||||
2 | BIG BAZAR | ADITYA MALL | INDIRA PURAM | 1ST | 3,540 sq ft | 3,540 sq ft | 1,48,700/- per month @ Rs. 42/- per sq ft | 6 Months 8,92,200/- | Apr-09 | 12% After Every 3 Yrs | 18 Years | 3 Years | 7 | |||
3 | MUTHOOT FINANCE | ADITYA CITY CENTRE | INDIRA PURAM | 1ST | 1,076 sq ft | 1,076 sq ft | 50,000/- per month @ Rs. 46.47 per sq ft | 3 Months 1,50,000/- | 15% After Every 3 Yrs | 9 Years | 6.5 | |||||
4 | BHARTI WALLMART (Easy Day) | MAHAGUN METRO MALL, VAISHALI | Near Dabur chowk, VAISHALI | LGF | 50,000 sq ft | 17,00,000/- per month @ Rs. 34/- per sq ft | 3 Months 51,00,000/- | Mar-10 | 15% After Every 3 Yrs | 25 Years | 3 Years | 7 | ||||
5 | HCL | F-23 Sec. – 11 | NOIDA | BMT+ 3 | 416 sq mtrs | 12,000 sq ft. | 2,16,000/- per month @ Rs. 18/- per sq ft | 3 Months 6,48,000/- + 3 Months Advance Rent Rs. 3,24,000/- adjustable in 36 months | Jan-10 | 15% After Every 3 Yrs | 9 Years | 3 Years | 3.75 Cr. | |||
6 | Company Guest House (Korean) | Plot # 7 Chi – 3 | GREATER NOIDA | BMT+ 3 | 766 sq mtrs | 20,000 sq ft | 4,15,000/- per month @ Rs. 20.75 per sq ft | Lumpsum 40,00,000/- | May-10 | 5% After Every Yrs | 9 Years | 5 years | 5.5 Cr. | |||
7 | Spice BPO | Sector – 65 | NOIDA | BMT+ 3 | 1800 sq mtrs | 42,000 sq ft | 6.60,000/- per month @ Rs. 15.72 per sq ft | 3 Months 19,80,000/- | 15% After Every 3 Yrs | 9 Years | 8 | |||||
8 | TCS | A – 61A | SECTOR – 63, NOIDA | BMT+ 3 | 4333 sq. mtrs. | 1,28,000 sq ft | 69,12,000/- per month @ Rs. 54/- per sq ft | 6 Months 4,14,72,000/- + 3 Months Advance Rent Rs. 2,07,36,000/- adjustable in 36 months | Apr-10 | 15% After Every 3 Yrs | 9 Years | 6 Yrs | 10 | |||
9 | TCS | A – 154B | SECTOR – 63, NOIDA | BMT+ 3 | 6000 sq. mtrs. | 175000 sq ft | 94,00,000/- per month @ 51.72 per sq ft | 6 Months 56,40,00,000/- | 2009 | 15% After Every 3 Yrs | 9 Years | 6 Yrs | 10 | |||
10 | LIMESPOT | A – 16 | SECTOR – 63, NOIDA | BMT+ 3 | 1000 sq. mtrs. | 18000 sq ft | 8,40,000/- per month @ Rs. 41.67 per sq ft | 6 Months 50,40,000/- | Jan-09 | 5% After Every Yrs | 9 Years | 3 Yrs | 10 | |||
11 | IBM INDIA PVT LTD. | B – 19 | SECTOR – 62, NOIDA | BMT+ 3 | 7000 sq. mtrs. | 205000 sq ft | 97,00,000/-+10,00,000/- per month @ Rs. 52.20 per sq ft | 6 Months 6,42,00,000/- | 2008 | 15% After Every 3 Yrs | 9 Years | 6 Yrs | 12 | |||
12 | GPM TECHNOLOGIES | Sector – 57 | NOIDA | BMT+ 3 | 800 sq. mtrs. | 17500 sq ft | 7,40,000/- per month @ Rs. 42.29 per sq ft | 3 Months 22,20,000/- | Nov-09 | 15% After Every 3 Yrs | 9 Years | 3 Yrs | 10.8 | |||
13 | TECH MAHINDRA | A – 100 | SECTOR – 58, NOIDA | BMT+ 3 | 2700 sq. mtrs. | 100000 sq ft | 37,00,000/- per month @ Rs. 37/- per sq ft | 6 Months 2,22,00,000/- | May-10 | 15% After Every 3 Yrs | 9 Years | 3 Yrs | 9 | |||
14 | MD Every where (U.S. Based Company) | C – 53 | SECTOR – 58, NOIDA | BMT+ 3 | 1453 sq. mtrs. | 40,000 sq ft | 17,50,000/- per month @ Rs. 43.75 per sq ft | 3 Months 52,50,000/- | Jul-09 | 12.5% After Every 3 Yrs | 9 Years | 3 Yrs | 10 | |||
15 | MNC | H – 35 | SECTOR – 63, NOIDA | BMT+ 3 | 24,000 sq. ft. | GF+BMT (Rented) to MNC FF & SF (Vacant) | 2,35,000/- per month @ Rs. 19.60 per sq ft | 3 Months 7,05,000/- + Rent expected for 1st & 2nd Rs. 24,000/- per sq ft | Nov-09 | 15% After Every 3 Yrs | 9 Years | 6 Cr. |
REAL ESTATE AND PROPERTY
Sarthak Estates is into corporate/residential leasing/selling. We can be of assistance in locating new sites for your branches in Delhi and Ncr.We are on the panel of reputed builders and organize lease, franchisee and alternate models like revenue sharing in malls and high streets. The company has many successful ventures to its credit, as laisioning is strength with this company. We are associated with all the major builders and we provide services right from the procurement of land till the final leasing. You Can Contact us @ +91-9958959555